UQIDAR currently seeks applications from future students for the following research projects
Project Code | UQ Supervisor | IITD Supervisor | Research Themes | Title | Student Type (i/a) | Keywords | Discipline | Status |
---|---|---|---|---|---|---|---|---|
UQIDAR 00108 | Professor Andrew Whittaker, Australian Institute for Bioengineering and Nanotechnology (AIBN) | Professor Sudip Kumar Pattanayek, Department of Chemical Engineering | RE, TT, TS | New Approached to Detection of Pollutants through Hierarchically-structured Molecularly Imprinted Polymers | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | chemical sensors, detecting pollutants, molecularly imprinted polymers, polymer chemistry | chemistry, materials synthesis, polymer chemistry, environmental chemistry. | Student Required |
UQIDAR 00138 | Professor Tom Baldock, School of Civil Engineering | Professor A D Rao, Department of Atmospheric Sciences | RE, TT | Development of probabilistic forecasting system for storm surges and associated coastal inundation. | i/q | storm surges, tropical cyclones, coastal inundation, numerical model | numerical methods, probabilistic approach, tropical cyclones, storm surges. | Student Required |
UQIDAR 00153 | Dr Rahul Sharma, School of Information Technology and Electrical Engineering | Dr Subashish Datta, Department of Electrical Engineering | RE, TT | Analysis and Design of robust control system for grid connected inverters in weak grids involving multi-inverter interactions | i | robust control, grid connected inverters, lcl filters, distributed control | electrical engineering, mathematical control theory, power electronics, power engineering | Student Required |
UQIDAR 00178 | Dr Sally Babidge, School of Social Science | Associate Professor Vibha Arora, Department of Humanities & Social Sciences | RE, TS | Understanding human-water dynamics for sustainable water futures | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | hydro-social, water sustainability, political ecology, development studies | social anthropology, development studies, political science, human geography, political science, social work, or environmental studies | Student Required |
UQIDAR 00185 | Associate Professor Nicholas Osborne, School of Public Health | Professor Sagnik Dey, Department of Atmospheric Sciences | RE, HA, TS | Pollen and its contribution to respiratory outcomes in subtropical regions | i/q | air pollution epidemiology health benefits exposure modeling | environmental science, biological science, public health epidemiology | Student Required |
UQIDAR 00191 | Professor Suresh Bhatia, School of Chemical Engineering | Associate Professor Gaurav Goel, Department of Chemical Engineering | RE, TT | A multi-scale simulation approach for high-throughput screening of polymer blend nanocomposite formulations | i | polymer composites, multi-scale simulations, structure-property relationships, films and coatings | chemical engineering, molecular modelling | Student Required |
UQIDAR 00205 | Dr Chamith Wijenayake, School of Information Technology and Electrical Engineering | Associate Professor Smruti Sarangi, Department of Computer Science & Engineering | TT, RE | Computationally efficient hardware architectures for multidimensional light field signal processing | i/q | light fields, fpga, digital systems, signal processing | electrical/electronic engineering computer engineering electrical and computer engineering | Student Required |
UQIDAR 00210 | Associate Professor Luke Knibbs, School of Public Health | Associate Professor Sagnik Dey, Department of Atmospheric Sciences | HA, RE, TS | Balancing the health and climate benefits of 'greening' cities in India and Australia | i/q | environmental health, atmospheric science, epidemiology, urban planning | this project suits students from a range of backgrounds, including (but not limited to) public/environmental health, environmental engineering, atmospheric science, remote sensing, environmental science, ecology, or biostatistics. the main requiremen | Student Required |
UQIDAR 00212 | Dr Alan Pegna, School of Psychology | Dr Varsha Singh, Department of Humanities & Social Sciences | RE, TS | Cross-country sex-differences in psychoneuroendocrinology: Examining stress, and reward-related decision making in trust-uncertainty in emotion disorder | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | cognitive sex differences, cognitive-affect processing, emotion disorder (anxiety & depression), endocrine system(hormone-behavior/hpa-hpg axis) | clinical psychology/clinical neuropsychology psychiatry/rehabilitation (focus: neuropsychology) cognitive & affective neuroscience | Student Required |
UQIDAR 00221 | Professor Tapan Saha, School of Information Technology and Electrical Engineering | Professor B.K Panigrahi, Department of Electrical Engineering | RE, TT | Multi time scale wind speed forecasting | i | optimisation, big data analytics, machine learning tools, forecasting. | mathematical modelling, classification, forecasting, optimisation, programming | Student Required |
UQIDAR 00224 | Professor Salit Kark, School of Biological Sciences | Dr Ajay Saini, Department of Rural Development and Technology | FW, RE, TS | Reducing human-wildlife conflict in natural, agricultural and urban landscapes across boundaries | i/q | human-wildlife conflict, cross boundary conservation, natural, agricultural and urban landscapes, large mammal conservation | ecology, conservation, biodiversity., statistics, spatial analysis, gis and remote sensing | Student Required |
UQIDAR 00227 | Associate Professor Jack Clegg, School of Chemistry and Molecular Biosciences | Professor Sreedevi Upadhyayula, Department of Chemical Engineering | FW, RE, TT, TS | Rational Design of Carboxylate Supramolecular Complexes for Pyrolysis Bio-oil Valorization | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | bio-oil, supramolecular complexes, valorization, catalysis | applied chemistry, nanotechnology, material science, chemical engineering | Student Required |
UQIDAR 00229 | Professor David Williams, School of Civil Engineering | Associate Professor Bappaditya Manna, Department of Civil Engineering | RE | Predictive modelling of settling and consolidation, and desiccation and re-wetting of mine tailings | i/q | consolidation, desiccation, settling, tailings | civil engineering, geotechnical engineering, mining engineering, earth sciences | Student Required |
UQIDAR 00230 | Professor David Williams, School of Civil Engineering | Associate Professor Bappaditya Manna, Department of Civil Engineering | RE, TT | Utilization of Mining Wastes as Backfill Material for Mechanically Stabilized Earth (MSE) Walls | i/q | geotechnical engineering, mechanically stabilized earth (mse) walls, mining wastes, hydro-mechanical properties | geotechnical engineering, geoenvironmental engineering, structural engineering, civil engineering | Student Required |
UQIDAR 00231 | Associate Professor Karen McNamara, School of Earth and Environmental Sciences | Associate Professor Vibha Arora, Department of Humanities & Social Sciences | RE, TS | Gender, Disasters and Building Community Resilience | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | gender, disaster, recovery, resilience | human geography, anthropology, development studies, environmental management | Student Required |
UQIDAR PhD candidates are working on the following projects. Please note, these positions have been filled.
Project Code | UQ Supervisor | IITD Supervisor | Research Themes | Title | Student Type (i/a) | Keywords | Discipline | Status |
---|---|---|---|---|---|---|---|---|
UQIDAR 00101 | A/Professor Yongping Wei , School of Earth and Environmental Sciences | Professor Dhanya C. T., Department of Civil Engineering | RE, TT | Impact of Changing Flood Characteristics on River Morphology | i/q | river morphology, sediment transport, extreme events, climate change | geomorphology, water resources engineering, agricultural engineering, hydrometeorology | Position Filled - Sudeep Banad |
UQIDAR 00109 | Professor Tapan Saha, School of Information Technology and Electrical Engineering | Professor Nilanjan Senroy, Department of Electrical Engineering | RE, TT | Flexibility Assessment and Strengthening of existing conventional power grids for large-scale renewable energy integration ? Theoretical/ Modelling based research. | i | renewable energy, grid integration, power system strength, frequency response | electrical engineering, power systems, knowledge in pss/e or pscad, optimisation tools | Position Filled - Akshay Bhyri |
UQIDAR 00116 | Dr David Lange, School of Civil Engineering | Professor Vasant Matsagar, Department of Civil Engineering | RE | Life-Cycle Risk Assessment of RC Structures under Earthquake and Fire | i/q | structural engineering, fire response, earthquake response, risk assessment | civil engineering, structural engineering | Position Filled - Akshay Baheti |
UQIDAR 00124 | Professor George Zhao, School of Chemical Engineering | Professor Upadhyayula Sreedevi, Department of Chemical Engineering | RE, TT, TS | Rational Design of highly efficient solar light driven photocatalysts for CO2 conversion to fuels | i/q | solar energy, carbon dioxide, photocatalysis, clean fuel, catalyst | chemical engineering, chemistry, chemical technology, catalysis | Position Filled - Aloka Sahu |
UQIDAR 00131 | Associate Professor Luke Knibbs, School of Public Health | Associate Professor Sagnik Dey, Centre for Atmospheric Sciences | HA, RE | Health benefits of air pollution mitigation: A comparative assessment of policies for high (India) and low (Australia) exposure regions | i | air pollution, epidemiology, health benefits, exposure modeling | atmospheric science, environmental science, public health, biostatistics | Position Filled - Neha Singh |
UQIDAR 00132 | Dr Vigya Sharma, School of Chemical Engineering | Professor Upasna Sharma, School of Public Policy | RE, TT, TS | Examining the social acceptance of Concentrated Solar Power (CSP) projects in India | i | renewable energy expansion, acquisition and conflict, social impacts, energy access | human geography, development studies, engineering, policy studies | Position Filled - Simran Agarwal |
UQIDAR 00142 | Professor David Reutens , Centre for Advanced Imaging | Dr Varsha Singh, Department of Psychology, Humanities and Social Sciences | HA, RE, TT, TS | Understanding Brain-Behavior link: Using Structural (frontal asymmetry) and Neurochemical (neurotransmitters) Basis of Cognitive and Affective Processing to Improve Prediction of Health-related Outcomes in Epilepsy patients from low socio-economic. | i | frontal lobe functions/ executive functions, epilepsy, cognitive affective processes, endocrine system | neuropsychology (focus: clinical), clinical psychology, neuroscience (focus: cognitive/behavioural), rehabilitation (focus: neuropsychological) | Position Filled - Indupriya Vanchipurackal |
UQIDAR 00152 | Professor Tapan Saha, School of IT and Electrical Engineering | Professor Sukumar Mishra, Department of Department of Electrical Engineering | RE, TT | IoT based EV infrastructure: Data Driven Approach for analysis and optimization of Distribution system Operation (DSO) under uncertainties | i | distribution system, electric vehicle, uncertainties | electrical engineering, power systems, knowledge in control system, optimisation knowledge | Position Filled- Arnab Bhattacharjee And Venkata Suryakiran Bhamidipati |
UQIDAR 00161 | Honorary Professor Raja Jurdak, School of IT and Electrical Engineering | Professor Swades De, Department of Electrical Engineering | RE, TT | Learning-based optimization strategies for sustainable IoT communications | i | edge computing, sustainable iot communications, learning techniques, sparse signal processing | electrical communication engineering, computer engineering/technology, applied mathematics, signal prrocessing | Position Filled - Sushmita Ghosh |
UQIDAR 00181 | Dr Mark Blaskovich, Institute for Molecular Bioscience (IMB) | Professor Kamal K Pant, Department of Chemical Engineering | RE, TT | Development of Biobased Silver Nano-Particles for Application as Wastewater Disinfectant | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | silver, nanoparticles, antimicrobial, water disinfectant | inorganic chemistry, chemical engineering, microbiology | Position Filled - Sadaf Khan |
UQIDAR 00182 | Dr Mark Blaskovich, Institute for Molecular Bioscience (IMB) | Professor Kamal K Pant, Department of Chemical Engineering | RE, TT | Green synthesis and Physico-Chemical characterisation of CNTs-based hybrid aerogels for Wastewater Treatment | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | silver, nanoparticles, antimicrobial, water disinfectant | inorganic chemistry, chemical engineering, microbiology | Position Filled - Marut Jain |
UQIDAR 00189 | Dr Mehdi Serati, School of Civil Engineering | Associate Professor Dipti Ranjan Sahoo, Department of Civil Engineering | RE, TT | Experimental and Numerical Investigation of Fire-Induced Concrete Spalling Under Biaxial Stresses | i/q | coupled thermo-mechanical model, fire-induced concrete spalling, biaxial compression, fire protection and safety in tunnels | civil engineering, concrete testing, fires safety engineering, coupled thermo-mechanical numerical modelling | Position Filled - Souvik Saha |
UQIDAR 00202 | Professor Salit Kark, School of Biological Sciences | Dr Kavya Dashora, Department of Rural Development and Technology | RE, TS | Can honey help save large threatened mammals? | i/q | conservation, cross-boundary, honeybees, community-oriented conservation, large mammals | the students will need a background in ecology, conservation and biodiversity. they should have some knowledge in statistics and spatial analysis, and preferably have used r and gis | Position Filled - Vasundhara Hemant Krishnani |
UQIDAR 00218 | Dr Christopher Leonardi, School of Mechanical and Mining Engineering | Assistant Professor Bahni Ray, Department of Mechanical Engineering | RE, TT | Modelling and fabrication of optimal fiber-based filter for effective air-borne fine-particle capture | i/q | air filter, computational fluid dynamics, ultra fine particle | 1.the student must be btech and mtech in either mechanical, chemical engineering, mathematics or applied physics. 2. he/she should have knowledge of numerical coding (not just using ansys) of fluid flow problems | Position Filled - Utsav Bhardwaj |