UQIDAR currently seeks applications from future students for the following research projects
Project Code | UQ Supervisor | IITD Supervisor | Research Themes | Title | Student Type (i/a) | Keywords | Discipline | Status |
---|---|---|---|---|---|---|---|---|
UQIDAR 00102 | Associate Professor Adrian Athique, School of Communication and Arts | Professor Vigneswara Ilavarasan, Department of Management Studies | TS, TT | Platform Economies in India | i/q | digital media ; platform economy; digital transactions; commerce | media and communications, media and cultural studies, business and commerce, sociology, management studies | Student Required |
UQIDAR 00108 | Professor Andrew Whittaker, Australian Institute for Bioengineering and Nanotechnology (AIBN) | Professor Sudip Kumar Pattanayek, Department of Chemical Engineering | RE, TT, TS | New Approached to Detection of Pollutants through Hierarchically-structured Molecularly Imprinted Polymers | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | chemical sensors, detecting pollutants, molecularly imprinted polymers, polymer chemistry | chemistry, materials synthesis, polymer chemistry, environmental chemistry. | Student Required |
UQIDAR 00112 | Dr Sangeeta Prakash, School of Agriculture and Food Sciences | Associate Professor Jatindra Sahu, Department of Rural Development and Technology | HA, TT, TS | Controlling the crystallisation in clarified butter (ghee) and its functionalisation for health benefits | q | clarified butter, dairy technology, crystallisation | food science | Student Required |
UQIDAR 00118 | Professor Aleksander Rakic, School of Information Technology and Electrical Engineering | Professor Amartya Sengupta, Department of Physics | FW, TT, TS | Quality Assessment of Exportable Commodity Goods of Australia and Indian Subcontinent Using Non-contact, Non-invasive THz Imaging Technique | i* | terahertz, imaging, biophysics, photonics | physics, electrical engineering, food sciences | Student Required |
UQIDAR 00144 | Professor Carlo Prato, School of Civil Engineering | Professor K Ramachandra Rao, Department of Civil Engineering | TT, TS | Motorized Two-wheeler safety - a comparative risk study of the occupants in Indian and Australian context | i/q | motorized two -wheelers, injury risk, connected vehicles | transportation engineering, statistics, econometrics | Student Required |
UQIDAR 00155 | Associate Professor Begoña Domínguez , School of Economics Dr Antonio Andrés Bellofatto , School of Economics |
Dr Sourabh Paul, Department of Humanities & Social Sciences | TT, TS | Technology Regulation in the Macroeconomy: Robots and Artificial Intelligence | i/q | technology regulation, macroeconomy, taxation, robots, ai | economics, finance, statistics, mathematics, engineering | Student Required |
UQIDAR 00178 | Dr Sally Babidge, School of Social Science | Associate Professor Vibha Arora, Department of Humanities & Social Sciences | RE, TS | Understanding human-water dynamics for sustainable water futures | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | hydro-social, water sustainability, political ecology, development studies | social anthropology, development studies, political science, human geography, political science, social work, or environmental studies | Student Required |
UQIDAR 00185 | Associate Professor Nicholas Osborne, School of Public Health | Professor Sagnik Dey, Department of Atmospheric Sciences | RE, HA, TS | Pollen and its contribution to respiratory outcomes in subtropical regions | i/q | air pollution epidemiology health benefits exposure modeling | environmental science, biological science, public health epidemiology | Student Required |
UQIDAR 00195 | Associate Professor Pradip Thomas, School of Communication and Arts | Assistant Professor Agam Gupta, Department of Management Studies | TS, TT | Regulating the Platform Economy in India and Australia | i/q | platforms, regulation, political economy, policy | management studies, sociology, media and communication studies, policy studies | Student Required |
UQIDAR 00196 | Dr Chamith Wijenayake, School of Information Technology and Electrical Engineering | Associate Professor Smruti Sarangi, Department of Computer Science & Engineering | TS, TT | Systolic and semi-systolic architectures for intelligent sensor data processing on FPGAs | i/q | artificial intelligence, sensor fusion, fpgas, deep neural networks | a student with an electronics or computer engineering background | Student Required |
UQIDAR 00197 | Associate Professor Dan Kim, School of Information Technology and Electrical Engineering | Associate Professor Smruti Sarangi, Department of Computer Science & Engineering | TS, TT | Context-aware Security for the Internet of Things | i/q | iot security, models of security, context awareness | bachelors or masters in electronics or computer engineering | Student Required |
UQIDAR 00199 | Professor Alexander Scheuermann, School of Civil Engineering | Professor Ramanathan Ayothiraman, Department of Civil Engineering | TT, TS | Developing a New Foundation System for Lightly-Loaded Buildings in Expansive Soils | i | expansive soil, underreamed pile, swelling and shrinkage, buildings | b.e./b.tech./b.sc. (civil engineering), m.e./m.tech./m.sc.(geotechnical engineering) | Student Required |
UQIDAR 00210 | Associate Professor Luke Knibbs, School of Public Health | Associate Professor Sagnik Dey, Department of Atmospheric Sciences | HA, RE, TS | Balancing the health and climate benefits of 'greening' cities in India and Australia | i/q | environmental health, atmospheric science, epidemiology, urban planning | this project suits students from a range of backgrounds, including (but not limited to) public/environmental health, environmental engineering, atmospheric science, remote sensing, environmental science, ecology, or biostatistics. the main requiremen | Student Required |
UQIDAR 00212 | Dr Alan Pegna, School of Psychology | Dr Varsha Singh, Department of Humanities & Social Sciences | RE, TS | Cross-country sex-differences in psychoneuroendocrinology: Examining stress, and reward-related decision making in trust-uncertainty in emotion disorder | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | cognitive sex differences, cognitive-affect processing, emotion disorder (anxiety & depression), endocrine system(hormone-behavior/hpa-hpg axis) | clinical psychology/clinical neuropsychology psychiatry/rehabilitation (focus: neuropsychology) cognitive & affective neuroscience | Student Required |
UQIDAR 00215 | Dr Dhaval Vyas, School of Information Technology and Electrical Engineering | Dr Aaditeshwar Seth, Department of Computer Science & Engineering | FW, TS | Role of Storytelling Platforms for achieving better health outcomes in under-resourced communities in India and Australia | i*/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | storytelling, ict, under-resourced communities | a student with a strong hci and design background. | Student Required |
UQIDAR 00219 | Professor Aleksander Rakic, School of Information Technology and Electrical Engineering | Professor Amartya Sengupta, Department of Physics | TT, TS | I. Application of non-contact THz spectroscopic imaging towards preservation of heritage structures in India | i/q | heritage science, optoelectronics, archaeology, spectroscopy | applied mechanics, mechanical engineering, physics, electrical engineering, civil engineering, applied mathematics | Student Required |
UQIDAR 00220 | Professor Aleksander Rakic, School of Information Technology and Electrical Engineering | Professor Amartya Sengupta, Department of Physics | TT, TS | Non-destructive THz Imaging to Study the Viability of Green Materials for Construction | i/q | terahertz, green construction, materials, sustainability | applied mechanics, mechanical engineering, physics, electrical engineering, civil engineering, applied mathematics | Student Required |
UQIDAR 00224 | Professor Salit Kark, School of Biological Sciences | Dr Ajay Saini, Department of Rural Development and Technology | FW, RE, TS | Reducing human-wildlife conflict in natural, agricultural and urban landscapes across boundaries | i/q | human-wildlife conflict, cross boundary conservation, natural, agricultural and urban landscapes, large mammal conservation | ecology, conservation, biodiversity., statistics, spatial analysis, gis and remote sensing | Student Required |
UQIDAR 00227 | Associate Professor Jack Clegg, School of Chemistry and Molecular Biosciences | Professor Sreedevi Upadhyayula, Department of Chemical Engineering | FW, RE, TT, TS | Rational Design of Carboxylate Supramolecular Complexes for Pyrolysis Bio-oil Valorization | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | bio-oil, supramolecular complexes, valorization, catalysis | applied chemistry, nanotechnology, material science, chemical engineering | Student Required |
UQIDAR 00231 | Associate Professor Karen McNamara, School of Earth and Environmental Sciences | Associate Professor Vibha Arora, Department of Humanities & Social Sciences | RE, TS | Gender, Disasters and Building Community Resilience | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | gender, disaster, recovery, resilience | human geography, anthropology, development studies, environmental management | Student Required |
UQIDAR 00234 | Associate Professor Shih-Chun Lo, School of Chemistry and Molecular Biosciences | Professor Nidhi Jain, Department of Chemistry | TT, TS | New approaches to the development of highly effiicnet organic chromophores | i | metal catalysed reactions, organic materials, solution processable, augmented realities | synthetic organic chemistry, material purification and characterisation, material chemistry, basic physical chemistry and/or inorganic chemistry | Student Required |
UQIDAR PhD candidates are working on the following projects. Please note, these positions have been filled.
Project Code | UQ Supervisor | IITD Supervisor | Research Themes | Title | Student Type (i/a) | Keywords | Discipline | Status |
---|---|---|---|---|---|---|---|---|
UQIDAR 00111 | Dr Matthew Bambling, Centre for Digital Health | Professor Singh, Department of Humanities and Social Sciences | TT, TS | Student Classroom Behavioural Issues in India and a Digital health Behaviour Management Intervention for Teachers | i | adolescent, behaviour, classroom, teachers | psychology, education, social sciences, youth | Position Filled - Madhumita Ramakrishna |
UQIDAR 00113 | Dr Sangeeta Prakash, Agriculture and Food Sciences | Professor Jatindra Kumar, Rural development and Technology | TT, TS | Designing functionalised sweetmeat through 3D food printing | i | 3 dimensional printing, dairy, extrusion, desiccated milk solids | food engineering, chemical engineering, food science & technology, physical chemistry, | Position Filled - Mohammad Bareen |
UQIDAR 00119 | Professor Aleksandar D. Rakić, School of IT and Electrical Engineering | Professor Amartya Sengupta, Department of Physics | FW, TT, TS | Terahertz Spectroscopy and Imaging in Quantitative Assessment of Plant Hydration Towards Implementing Optimized Irrigation Management in Australia and India | i | terahertz, interferometry, spectroscopy, photonics | optics, electrical engineering, physics, biology | Position Filled - Mayuri Kashyap |
UQIDAR 00124 | Professor George Zhao, School of Chemical Engineering | Professor Upadhyayula Sreedevi, Department of Chemical Engineering | RE, TT, TS | Rational Design of highly efficient solar light driven photocatalysts for CO2 conversion to fuels | i/q | solar energy, carbon dioxide, photocatalysis, clean fuel, catalyst | chemical engineering, chemistry, chemical technology, catalysis | Position Filled - Aloka Sahu |
UQIDAR 00132 | Dr Vigya Sharma, School of Chemical Engineering | Professor Upasna Sharma, School of Public Policy | RE, TT, TS | Examining the social acceptance of Concentrated Solar Power (CSP) projects in India | i | renewable energy expansion, acquisition and conflict, social impacts, energy access | human geography, development studies, engineering, policy studies | Position Filled - Simran Agarwal |
UQIDAR 00134 | Professor Hal Gurgenci, School of Mechanical and Mining Engineering | Associate Professor Dibakar Rakshit, Centre for Energy Studies | TS | Assessment and Comparison of Performance of Thermal and Electrical Battery for Renewable Energy Applications | i | energy generation, energy conversion, high temperature energy storage, electricity spillage | renewable energy, heat transfer, computational fluid dynamics | Position Filled - Alok Kumar Ray |
UQIDAR 00137 | Professor Aleksandar D. Rakić, School of IT and Electrical Engineering | Professor Amartya Sengupta, Department of Physics | FW, TT, TS | Identification of Transgenic Plant Species Using Non-invasive THz Spectroscopy for Advancing Natural and Organic Farming Practices | i | terahertz, plant phenotypes, imaging, agriculture | botany, biochemistry, electrical engineering, physics | Position Filled - Urbi Kundu |
UQIDAR 00140 | Associate Professor Zuduo Zheng, School of Civil Engineering | Professor K. Ramachandra Rao, Department of Civil Engineering | TT, TS | Developing Effective Traffic Congestion Management Strategies for Road Transport Systems with Traditional, Connected and Automated Vehicles | i/q | driverless vehicles, connected vehicles, traffic congestion | transport engineering, control engineering, mathematics and statistics, computer science | Position Filled - Janci Rani P |
UQIDAR 00142 | Professor David Reutens , Centre for Advanced Imaging | Dr Varsha Singh, Department of Psychology, Humanities and Social Sciences | HA, RE, TT, TS | Understanding Brain-Behavior link: Using Structural (frontal asymmetry) and Neurochemical (neurotransmitters) Basis of Cognitive and Affective Processing to Improve Prediction of Health-related Outcomes in Epilepsy patients from low socio-economic. | i | frontal lobe functions/ executive functions, epilepsy, cognitive affective processes, endocrine system | neuropsychology (focus: clinical), clinical psychology, neuroscience (focus: cognitive/behavioural), rehabilitation (focus: neuropsychological) | Position Filled - Indupriya Vanchipurackal |
UQIDAR 00145 | Dr Antonio Andrés Bellofatto, School of Economics | Dr Sourabh Paul, Department of Humanities & Social Sciences | TT, TS | Talent Allocation in the Indian Economy: Measurement and Policy Implications | i/q note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | misallocation, labor markets, indian economy, policy design | economics, statistics, mathematics, engineering | Position Filled - Kopal Mathur |
UQIDAR 00156 | Dr Sisira Edirippulige, Centre for Online Health/Centre for Health Services Research | Professor Vigneswara Llavarasan, Department of Management Studies | TT,TS | Exploring the potential of Health Tech Start-ups in India: A Critical Success Factors Framework | i | health, information and communication technology, business, start-ups | health, information technology, business, information systems | Position Filled - Imon Chakraborty |
UQIDAR 00158 | Associate Professor Marguerite La Caze, School of Historical and Philosophical Inquiry | Associate Professor Divya Dwiwedi, Department of Humanities & Social Sciences | TS | Ontologies of Force: Violence, Non-Violence and Resistance (Studies of Indian and Australian historical contexts through philosophy, film, literature.) | i/q | philosophy, literature, politics, violence | continental philosophy, philosophy and literature, post-colonialism, political philosophy | Position Filled - Gopika Gurudas |
UQIDAR 00168 | Associate Professor Abdullah Mamun, Institute for Social Science Research | Associate Professor Kamlesh Singh, Department of Humanities & Social Sciences | FW, TS | Early Life Social, Economic and Family Predictors of the Trajectory of Malnutrition and Cognitive Development from Childhood to Adulthood | i/q | early life, longitudinal study, malnutrition, cognitive development | statistics, economics, population studies or psychology | Position Filled - Nimisha Bahl |
UQIDAR 00184 | Dr Aparna Hebbani, School of Communication and Arts | Professor Vigneswara Ilavarasan, Department of Management Studies | TS | Gendered talk: Analysis of dyadic communication within transport platform space in India | i/q | communication, gender, language, gender relations | communication, sociology, management, political economy | Position Filled - Abza Bharadwaj |
UQIDAR 00192 | Associate Professor Jay Weerawardena, School of Business | Professor Vigneswara Ilavarasan, Department of Management Studies | TS | How can we build sustainable digital social enterprises in India? | i | social enterprises, digital technologies, innovation, competitive advantage, social and economic value creation | management, marketing, strategic management, entrepreneurship | Position Filled - Anubhav Tewatia |
UQIDAR 00193 | Associate Professor Pradip Thomas, School of Communication and Arts | Associate Professor Arjun Ghosh, Department of Humanities & Social Sciences | TT, TS | Communication and Social Movements: Continuities and Discontinuities | i/q | social movements, social media, theatre, new media | sociology, english literature, political science, communication and media studies, journalism | Position Filled - Tiyana Jovanovic |
UQIDAR 00202 | Professor Salit Kark, School of Biological Sciences | Dr Kavya Dashora, Department of Rural Development and Technology | RE, TS | Can honey help save large threatened mammals? | i/q | conservation, cross-boundary, honeybees, community-oriented conservation, large mammals | the students will need a background in ecology, conservation and biodiversity. they should have some knowledge in statistics and spatial analysis, and preferably have used r and gis | Position Filled - Vasundhara Hemant Krishnani |